
Price list from 1 Jan 2026
Fixed prices. No surprises.
All prices include VAT. The condition report is priced by property type and usable area — balconies, terraces, external storage and garage are added to the area.
1 · Property type
2 · Usable area
Include storage, terrace and balcony
≤ 150 m²≤ 250 m²≤ 400 m²larger
3 · Add-ons
Your estimate
NOK 18,400
incl. VAT · fixed price list
- Condition report, house 140 m²NOK 18,400
Book with this estimate
Holiday homes: travel NOK 8 per km return. Inspection holes NOK 850 each if needed. Final price confirmed when booking.
Condition report — apartment / unit / co-op
| Service | Unit | Price incl. VAT |
|---|---|---|
| 0–80 m² usable area | Flat fee | NOK 11,000 |
| 81–150 m² | Flat fee | NOK 14,900 |
| 151–250 m² | Flat fee | NOK 17,900 |
| Over 250 m² | Flat fee | By agreement |
Condition report — house / terraced / semi-detached / holiday home
| Service | Unit | Price incl. VAT |
|---|---|---|
| 0–150 m² | Flat fee | NOK 18,400 |
| 151–250 m² | Flat fee | NOK 20,900 |
| 251–400 m² | Flat fee | NOK 22,900 |
| Over 400 m² | Flat fee | By agreement |
| Add-on: closely connected basement or loft | Flat fee | NOK 3,000 |
Valuation (appendix)
| Service | Unit | Price incl. VAT |
|---|---|---|
| Apartment / terraced house | Flat fee | NOK 8,000 |
| Detached house / cabin | Flat fee | NOK 9,500 |
Assistance, advice and hourly work
| Service | Unit | Price incl. VAT |
|---|---|---|
| Handover assistance | Per hour | NOK 1,900 |
| Advice / consulting | Per hour | NOK 1,900 |
| General hourly rate | Per hour | NOK 1,900 |
Condition report add-ons
| Service | Unit | Price incl. VAT |
|---|---|---|
| Extra building — simple description (garage, shed) | Flat fee | NOK 3,200 |
| Inspection hole with cover plate | Each | NOK 850 |
| Extra flat or bedsit in the home | Flat fee | NOK 3,000 |
| Energy certificate (simplified) | Flat fee | NOK 1,000 |
| Obtaining public documents (drawings etc.) | Flat fee | Cost + 10 % |
Other valuations
| Service | Unit | Price incl. VAT |
|---|---|---|
| Complaint & damage report | From | from NOK 15,000 |
| Plot / pre-construction valuation | From | from NOK 9,500 |

Ready for an inspection?